<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title> &#187; TBARA Reports</title>
	<atom:link href="http://floridasprintcarfans.com/category/race-reports/tbara-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridasprintcarfans.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 17:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.floridasprintcarfans.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Florida Sprint Car, Sprint Car, TBARA</itunes:keywords>
	<image>
		<title> &#187; TBARA Reports</title>
		<url>http://www.floridasprintcarfans.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://floridasprintcarfans.com/category/race-reports/tbara-reports/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>TBARA Race Report &#8211; 10.29.11.</title>
		<link>http://floridasprintcarfans.com/2011/11/07/tbara-race-report-10-29-11/</link>
		<comments>http://floridasprintcarfans.com/2011/11/07/tbara-race-report-10-29-11/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:59:15 +0000</pubDate>
		<dc:creator>Webmaster Todd</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=5412</guid>
		<description><![CDATA[Yes, this is a TBARA report. Yes, it is last week&#8217;s race. Yes, it is very long. Yes, the Race Reporter is Josh Wichers. Yes, you can pick on him in the comments. Date: 10.29.2011 Track: Desoto Super Speedway Series: TBARA (Tampa Bay Area Racing Association) Admission: Adult (13 &#38; up) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.$15 Kids (12 &#38; [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2011/11/07/tbara-race-report-10-29-11/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; 09.22.11.</title>
		<link>http://floridasprintcarfans.com/2011/09/22/tbara-race-report-09-22-11/</link>
		<comments>http://floridasprintcarfans.com/2011/09/22/tbara-race-report-09-22-11/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:15:09 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=5155</guid>
		<description><![CDATA[Date: 09.17.2011 Track: Desoto Super Speedway (Bradenton, FL) Series: TBARA Admission: Adult (13 &#38; up) &#8211; &#8230;&#8230;..$15 Kids (12 &#38; under) &#8230;&#8230;.$FREE Pit Pass &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;$30 # of Sprint Cars: 17 Who Won: Heat 1 &#8211; Dude Teate Heat 2 &#8211; Larry J Brazil Jr. Feature &#8211; GARY GIMMLER The Finish:    29- Gary Gimmler, 14- Dude [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2011/09/22/tbara-race-report-09-22-11/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; 07.30.11</title>
		<link>http://floridasprintcarfans.com/2011/08/03/tbara-race-report-07-30-11/</link>
		<comments>http://floridasprintcarfans.com/2011/08/03/tbara-race-report-07-30-11/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 14:22:01 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=4890</guid>
		<description><![CDATA[Get comfortable kids, our staff member voted &#8220;Least Likely to Win Any Performance Based Award&#8221; Josh Wichers checks in with a TBARA report that leaves nothing to the imagination. Enjoy. Date: July 30, 2011 Track: Desoto Speedway Series: TBARA (Tampa Bay Area Racing Association) Admission: Adult (13 &#38; up) &#8211; $15 Kids 12 and Under [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2011/08/03/tbara-race-report-07-30-11/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; 03.19.11</title>
		<link>http://floridasprintcarfans.com/2011/03/22/tbara-race-report-03-19-11/</link>
		<comments>http://floridasprintcarfans.com/2011/03/22/tbara-race-report-03-19-11/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 04:05:29 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=4180</guid>
		<description><![CDATA[The full moon was out and the TBARA was opening their 2011 season&#8230; Date: March 19, 2011 Track: New Smyrna Speedway Series: TBARA Admission: $20 General Admission, $35 Pit Pass. It should be noted that our Editor at Speed showed up Friday night for practice and misunderstood the pit pricing and only had $15 on [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2011/03/22/tbara-race-report-03-19-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; Citrus County Speedway.</title>
		<link>http://floridasprintcarfans.com/2010/11/09/tbara-race-report-citrus-county-speedway/</link>
		<comments>http://floridasprintcarfans.com/2010/11/09/tbara-race-report-citrus-county-speedway/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 03:17:36 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=3482</guid>
		<description><![CDATA[Date : 11.06.2010 Track : Citrus County Speedway ( Inverness, FL ) Series : TBARA # of Sprint Cars : 19 Admission : Grandstand &#8211; $13 Seniors &#8211; $9 Kids &#8211; $5 Family Pack ( 2 adult and 2 kids ) &#8211; $30 Pit Pass &#8211; $25 Who Won : Heat 1 - Jimmy Alvis [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/11/09/tbara-race-report-citrus-county-speedway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some more bad news and a race report!</title>
		<link>http://floridasprintcarfans.com/2010/11/04/some-more-bad-news-and-a-race-report/</link>
		<comments>http://floridasprintcarfans.com/2010/11/04/some-more-bad-news-and-a-race-report/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:37:11 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=3448</guid>
		<description><![CDATA[If you still want to get in on the &#8220;owners alliance&#8221; action, just scroll down. Yesterday it became official that the remainder of the Checkered Flag Sprint Series has been canceled due to Punta Gorda Speedway wanting a lowered purse structure and CFSS officials not willing to do so, given that the same purse structure [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/11/04/some-more-bad-news-and-a-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; New Smyrna Speedway. 10.02.10</title>
		<link>http://floridasprintcarfans.com/2010/10/04/tbara-race-report-new-smyrna-speedway-10-02-10/</link>
		<comments>http://floridasprintcarfans.com/2010/10/04/tbara-race-report-new-smyrna-speedway-10-02-10/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 01:58:46 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>
		<category><![CDATA[Dave Steele]]></category>
		<category><![CDATA[Dude Teate]]></category>
		<category><![CDATA[Keith Butler]]></category>
		<category><![CDATA[Shane Butler]]></category>
		<category><![CDATA[TBARA]]></category>
		<category><![CDATA[Troy DeCaire]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=3244</guid>
		<description><![CDATA[DATE: October 2, 2010 SERIES: T.B.A.R.A. ADMISSION PRICE: $25 Pit Pass and $20 for the grandstand. FOOD ORDERED: Hot Dog. FOOD GRADE: C. When you are hungry as I was, you&#8217;ll eat anything. Including a racetrack hot dog at New Smyrna&#8230; DRINKS ORDERED: Water. DRINKS GRADE: N/A. I&#8217;ts water. How do you mess that up? [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/10/04/tbara-race-report-new-smyrna-speedway-10-02-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; 10.01.10</title>
		<link>http://floridasprintcarfans.com/2010/10/02/tbara-race-report-10-01-10/</link>
		<comments>http://floridasprintcarfans.com/2010/10/02/tbara-race-report-10-01-10/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 21:31:40 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=3231</guid>
		<description><![CDATA[DATE: October 1, 2010 SERIES: TBARA TRACK: Orlando Speed World (or Bithlo Falls Speedway if you like&#8230;) ADMISSION: $20 for the grandstands, $25 for a pit pass. Twenty clams in this economy is outrageous, particularly given the lack of cars at OSW these days. However, $25 for a pit pass is pretty darn reasonable. # [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/10/02/tbara-race-report-10-01-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; 07.31.10</title>
		<link>http://floridasprintcarfans.com/2010/08/01/tbara-race-report-07-31-10/</link>
		<comments>http://floridasprintcarfans.com/2010/08/01/tbara-race-report-07-31-10/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:08:06 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>
		<category><![CDATA[Dude Teate]]></category>
		<category><![CDATA[TBARA]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=2906</guid>
		<description><![CDATA[After collecting my seventh consecutive Employee of the Month award, (thanks Josh) this past Friday at the FSCF.com corporate headquarters (a.k.a. Todd&#8217;s garage), I was dispatched to the TBARA race Saturday night at New Smyrna Speedway. I wasn&#8217;t sure if it was a reward or a punishment. I took it as a reward. DATE: July 31, 2010 SERIES: [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/08/01/tbara-race-report-07-31-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TBARA Race Report &#8211; 06.05.10</title>
		<link>http://floridasprintcarfans.com/2010/06/06/tbara-race-report-06-05-10/</link>
		<comments>http://floridasprintcarfans.com/2010/06/06/tbara-race-report-06-05-10/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:51:05 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TBARA Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=2618</guid>
		<description><![CDATA[After a heated rock, paper, scissors tournament at the worldwide headquarters of FloridaSprintCarFans.com (also known as Todd&#8217;s garage) on Friday afternoon, I was given the responsibility for the TBARA race report from New Smyrna. I had no idea it would be so difficult to throw a rock, paper, scissors match with Josh &#8220;Roller Derby&#8221; Wichers. [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/06/06/tbara-race-report-06-05-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

