<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title> &#187; East Bay Reports</title>
	<atom:link href="http://floridasprintcarfans.com/category/race-reports/east-bay-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://floridasprintcarfans.com</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 16:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary></itunes:summary>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.floridasprintcarfans.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Florida Sprint Car, Sprint Car, TBARA</itunes:keywords>
	<image>
		<title> &#187; East Bay Reports</title>
		<url>http://www.floridasprintcarfans.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://floridasprintcarfans.com/category/race-reports/east-bay-reports/</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
		<item>
		<title>East Bay Sprints Race Report &#8211; 05.28.11</title>
		<link>http://floridasprintcarfans.com/2011/05/31/east-bay-sprints-race-report-05-28-11/</link>
		<comments>http://floridasprintcarfans.com/2011/05/31/east-bay-sprints-race-report-05-28-11/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:03:16 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=4521</guid>
		<description><![CDATA[Date: May 28, 2011 Track: East Bay Raceway Park (Tampa, FL) Sprint Series: East Bay Sprints Admission: Adult &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; $12 Senior &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; $10 Teens 13-17 &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.. $ 7 Kids 12 and under &#8230;&#8230;&#8230;&#8230;&#8230;. FREE Pit Pass &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; $25 # of Sprint Cars: 18 Who Won: Heat 1 &#8211; Tim George Heat 2 &#8211; Billy Boyd [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2011/05/31/east-bay-sprints-race-report-05-28-11/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>East Bay Race Report &#8211; 05.21.11</title>
		<link>http://floridasprintcarfans.com/2011/05/23/east-bay-race-report-05-21-11/</link>
		<comments>http://floridasprintcarfans.com/2011/05/23/east-bay-race-report-05-21-11/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:25:35 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[FMSA Reports]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[TGSS Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=4485</guid>
		<description><![CDATA[With the rapture upon us Saturday, we figured end times would necessitate the one and only Josh Wichers to turn in a race report, as they are about as frequent as the rapture itself&#8230; Date: 05.21.2011 Track: East Bay Raceway Park (Tampa, FL) Series: Top Gun Sprint Series and Florida Mini Sprint Association. Admission: Adult &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;. [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2011/05/23/east-bay-race-report-05-21-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>East Bay Sprints Race Report &#8211; 09.04.10 Part 2</title>
		<link>http://floridasprintcarfans.com/2010/09/08/east-bay-sprints-race-report-09-04-10-part-2/</link>
		<comments>http://floridasprintcarfans.com/2010/09/08/east-bay-sprints-race-report-09-04-10-part-2/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:00:29 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=3090</guid>
		<description><![CDATA[And now, the same race, as seen through the eyes of our currently on probation staff reporter, Josh &#8220;The Man Formerly Known as The Ladies Choice&#8221; Wichers. Date : 09.04.2010 Track : East Bay Raceway Park ( Tampa, FL ) Series : East Bay Sprints Admission : Grandstand : Adult &#8211; $12, Senior &#8211; $10, [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/09/08/east-bay-sprints-race-report-09-04-10-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Sprints Race Report &#8211; 09.04.10 Part 1</title>
		<link>http://floridasprintcarfans.com/2010/09/06/east-bay-sprints-race-report-09-04-10-part-1/</link>
		<comments>http://floridasprintcarfans.com/2010/09/06/east-bay-sprints-race-report-09-04-10-part-1/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:29:10 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=3080</guid>
		<description><![CDATA[And now for something completely different&#8230;two race reporters dispatched to one race, both turning in race reports. Up first is our (vastly more reliable) Editor at Speed &#8220;The Hot Foot&#8221; Brian Penrose with his take on the action. Without further ado&#8230; After watching this year&#8217;s Knoxville Nationals replay for about the fifth time, I just had [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/09/06/east-bay-sprints-race-report-09-04-10-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>East Bay Sprints Race Report &#8211; 06.26.10</title>
		<link>http://floridasprintcarfans.com/2010/06/30/east-bay-sprints-race-report-06-26-10/</link>
		<comments>http://floridasprintcarfans.com/2010/06/30/east-bay-sprints-race-report-06-26-10/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:04:33 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Danny Martin Jr.]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Gene Lasker]]></category>
		<category><![CDATA[Travis Bleimeister]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=2746</guid>
		<description><![CDATA[Date: 06/26/2010 Track: East Bay Raceway Park ( Tampa, FL ) Series: East Bay Sprints Admission: Pit Pass &#8211; $25 # of Sprint Cars: 15 Who Won: Heat 1 &#8211; Tim George Heat 2 &#8211; Danny &#8220;The Hammer&#8221; Martin Feature &#8211; DANNY MARTIN JR Crowd Grade: B. It wasn&#8217;t the best crowd that I&#8217;ve seen [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/06/30/east-bay-sprints-race-report-06-26-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>East Bay Sprints Race Report &#8211; 05.22.10</title>
		<link>http://floridasprintcarfans.com/2010/05/24/east-bay-race-report-05-22-10/</link>
		<comments>http://floridasprintcarfans.com/2010/05/24/east-bay-race-report-05-22-10/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:29:09 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[East Bay]]></category>
		<category><![CDATA[Gene Lasker]]></category>
		<category><![CDATA[jeanette burnett]]></category>
		<category><![CDATA[Rocky Sullivan]]></category>
		<category><![CDATA[Tim George]]></category>
		<category><![CDATA[Wendy Mathis]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=2463</guid>
		<description><![CDATA[And now for something completely different, we give you special guest reporter Wendy Mathis, who is currently working with Jeanette Burnett&#8217;s team as she mulls her sprint car options while gearing up to head to Australia once again for some dirt racing. Big thanks to Wendy for sending in her notes. Date: May 22,2010 Track: [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2010/05/24/east-bay-race-report-05-22-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Bay Sprints Race Report &#8211; 10.25.09</title>
		<link>http://floridasprintcarfans.com/2009/10/27/east-bay-sprints-race-report-10-25-09/</link>
		<comments>http://floridasprintcarfans.com/2009/10/27/east-bay-sprints-race-report-10-25-09/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 13:06:12 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=1335</guid>
		<description><![CDATA[Better late than never, &#8220;The Ladies Choice&#8221; Josh Wichers checks in with his lovingly crafted report of the goings-on at East Bay this past weekend. Enjoy. DATE: October 24, 2009 SERIES: East Bay Sprints TRACK: East Bay Raceway Park ADMISSION: Pit Pass &#8211; $25 # OF SPRINT CARS: 14 CROWD GRADE: B. East Bay continues [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2009/10/27/east-bay-sprints-race-report-10-25-09/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>East Bay Sprints Race Report &#8211; 09.05.09</title>
		<link>http://floridasprintcarfans.com/2009/09/10/east-bay-sprints-race-report-09-05-09/</link>
		<comments>http://floridasprintcarfans.com/2009/09/10/east-bay-sprints-race-report-09-05-09/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:10:53 +0000</pubDate>
		<dc:creator>FSCF Webmaster</dc:creator>
				<category><![CDATA[East Bay Reports]]></category>
		<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://floridasprintcarfans.com/?p=957</guid>
		<description><![CDATA[Better late than never, an under-the-weather Josh checks in with a dandy of a race report from the festivities at &#8220;The Clay by the Bay&#8221; on Saturday night. To the report! DATE: September 5, 2009 TRACK: East Bay Raceway Park SERIES: East Bay Sprints ADMISSION: Grandstand &#8211; $12, Pit Pass &#8211; $25. FOOD ORDERED: Hamburger, [...]]]></description>
		<wfw:commentRss>http://floridasprintcarfans.com/2009/09/10/east-bay-sprints-race-report-09-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

